Is í an Stiúrthóireacht a bhíonn freagrach as an gcuid is mó d'fheidhmeanna riaracháin agus idirbheartaíochta Acmhainní Daonna i leith gach ball den gharda agus den fhoireann shibhialta. I measc na bhfeidhmeanna Acmhainní Daonna arna riaradh i dTeach Átha Luimnigh tá an pá agus pinsin; saoire bhreoiteachta agus scéimeanna saoire eile; taifid, cosaint sonraí agus bainistiú comhaid; riarachán agus staitisticí. Ina theannta sin is amhlaidh a fheidhmíonn Stiúrthóireacht Acmhainní Daonna ról ceannasach i gcúrsaí Acmhainní Daonna sibhialta eile ar nós bainistiú acmhainne, smachtaithe agus caidreamh tionsclaíoch.
Is é Coimisinéir an Gharda an tÚdarás iomchuí don fhoireann is sibhialtaigh. Cé is moite de dhualgais tacaíochta riaracháin i Stáisiúin agus in oifigí an Gharda, bíonn foireann is sibhialtaigh bainteach le soláthar na ról bunriachtanach thar réimse leathan feidhmeanna bainistíochta, gairmiúla, teicniúla agus tionsclaíocha. Táthar tar éis bunú nó formhéadú roinnt seirbhísí ríthábhachtacha, arna soláthar ina n-iomláine nó den chuid is mó ag foireann is sibhialtaigh, a chumasú freisin leis an sibhialtachú – lena n-áirítear Biúró Náisiúnta an Gharda um Inimirce, Lárionad Seirbhísí Faisnéise an Gharda, Láraonad Grinnfhiosrúcháin an Gharda Síochána, an Oifig um Próiseáil Muirear Seasta agus an Lárionad Cumarsáide.
Ciallaíonn an moratóir reatha ag an Rialtas um earcaíocht & ardú céime nach líonfar aon phoist is folúntais le hearcú foirne nua ná le hardú céime a thabhairt don fhoireann reatha, gan cead a fháil roimh ré ón Roinn Caiteachais Phoiblí agus Athchóirithe.
Uimhreacha Garda agus Sibhialtacha
Bhí líon foirne 13,768 ag an Gharda ar an 30 Meitheamh agus ba é 2312.351 an líon foirne sibhialtach an 29 Meitheamh 2018 ag - féach an tábla 'Uimhreacha' le haghaidh mionsonraí achomair. Tá miondealú iomlán de réir céime agus de réir gráid leagtha amach faoi na táblaí 'Uimhreacha an Gharda Síochána' agus 'Soláthar Foirne Sibhialta'.
Tá feachtas earcaíochta an Gharda Síochána fós ar siúl. Tháinig an chéad rang 2018 isteach i gColáiste an Gharda Síochána i mí Eanáir. Tógadh rang eile isteach in Aibreán agus 2 iontógáil phleanáilte eile i mí Iúil agus mí Dheireadh Fómhair.
Leanfaimid le ceadú maidir le poist shibhialtacha breise agus nua a earcú fós a fháil ón Údarás Póilíneachta agus táimid i mbun oibre chun daoine a earcú do na poist seo.
Tabhair faoi deara le do thoil na fonótaí a ghabhann le gach tábla a thugann le fios go bhfuil an fhaisnéis atá curtha ar fáil bunaithe ar an bhfaisnéis atá ar fáil do Stiúrthóireacht AD an Gharda Síochána ag pointe am áirithe agus d'fhéadfadh sí athrú de bharr na gceanglas oibríochta. Dá bhrí sin, le do thoil bí ar an eolas gur figiúirí reatha iad na figiúirí a chuirtear ar fáil ag dáta an tábla agus GUR FIGIÚIRÍ SEALADACHA IAD AGUS GUR FÉIDIR LEO ATHRÚ.
Garda numbers as on the 31st August 2018 | |||||
RANK | END OF LAST MONTH | ATTESTED | RETIREMENTS ETC. | NET CHANGE (includes all movement including promotions etc.) | TOTAL AT END OF MONTH |
Commissioner | 0 | 0 | 0 | ||
Deputy Commissioner | 2 | 0 | 2 | ||
Assistant Commissioner | 9 | 0 | 9 | ||
Chief Superintendent | 46 | 46 | |||
Superintendent | 160 | 1 | -1 | 159 | |
Inspector | 248 | 248 | |||
Sergeant | 1,8322 | 2 | -2 | 1,830 | |
Garda | 11,454 | 9 | -9 | 11,445 | |
Total | 13,751 | 12 | -12 | 13,739 |
Of which | |
Career Breaks (incl ICB*) | 95 |
Work-Sharing** | 56.5 |
Secondments (Overseas etc) | 19 |
Maternity Leave | 83 |
Unpaid Maternity Leave | 36 |
* ICB - Incentivised Career Break
**Equates to 113 full time members
Garda Numbers by Division as on 30th June 2018 | |||||||||
Dublin Metropolitan Region (DMR) Divisions | |||||||||
Comm | D/Com | A/Com | C/Supt | Supt | Insp | Sergt | Gda | Total | |
SOUTH CENTRAL | 0 | 0 | 0 | 1 | 2 | 13 | 63 | 558 | 637 |
SOUTHERN | 0 | 0 | 0 | 1 | 3 | 12 | 54 | 473 | 543 |
NORTHERN | 0 | 0 | 0 | 1 | 5 | 8 | 72 | 602 | 688 |
WESTERN | 0 | 0 | 0 | 1 | 4 | 13 | 70 | 621 | 709 |
NORTH CENTRAL | 0 | 0 | 0 | 1 | 4 | 12 | 77 | 558 | 652 |
EASTERN | 0 | 0 | 0 | 1 | 3 | 8 | 47 | 314 | 373 |
DMR OFFICE | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 60 | 73 |
TRAFFIC DIVISION | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 92 | 107 |
TOTAL | 0 | 0 | 1 | 7 | 25 | 71 | 400 | 3,278 | 3,782 |
Of which Detective total | 0 | 0 | 0 | 0 | 5 | 9 | 34 | 163 | 211 |
Of which Uniform total | 0 | 0 | 1 | 7 | 20 | 62 | 366 | 3,115 | 3,571 |
Divisions other than DMR as on 30th June 2018 | |||||||||
Comm | D/Comm | A/Comm | C/Supt | Supt | Insp | Sergt | Gda | Total | |
WICKLOW | 0 | 0 | 0 | 1 | 3 | 5 | 40 | 262 | 311 |
LOUTH | 0 | 0 | 0 | 1 | 3 | 2 | 43 | 270 | 319 |
MEATH | 0 | 0 | 0 | 1 | 3 | 6 | 39 | 267 | 316 |
WESTMEATH | 0 | 0 | 1 | 1 | 3 | 4 | 37 | 220 | 266 |
LAOIS/OFFALY | 0 | 0 | 0 | 1 | 2 | 8 | 46 | 296 | 353 |
KILDARE | 0 | 0 | 0 | 1 | 3 | 4 | 46 | 317 | 371 |
WEXFORD | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 251 | 297 |
WATERFORD | 0 | 0 | 0 | 1 | 3 | 6 | 38 | 268 | 316 |
KILKENNY/CARLOW | 0 | 0 | 1 | 1 | 4 | 6 | 47 | 273 | 332 |
TIPPERARY | 0 | 0 | 0 | 1 | 5 | 6 | 51 | 330 | 393 |
CORK CITY | 0 | 0 | 1 | 1 | 6 | 9 | 93 | 575 | 685 |
CORK NORTH | 0 | 0 | 0 | 1 | 3 | 7 | 45 | 273 | 329 |
CORK WEST | 0 | 0 | 0 | 1 | 4 | 4 | 43 | 249 | 301 |
KERRY | 0 | 0 | 0 | 1 | 3 | 5 | 42 | 277 | 328 |
LIMERICK | 0 | 0 | 0 | 1 | 5 | 9 | 72 | 487 | 574 |
CLARE | 0 | 0 | 0 | 1 | 2 | 5 | 43 | 267 | 318 |
GALWAY | 0 | 0 | 1 | 1 | 7 | 8 | 79 | 487 | 581 |
ROSCOMMON/ |
0 | 0 | 0 | 1 | 4 | 4 | 50 | 251 | 310 |
MAYO | 0 | 0 | 0 | 1 | 4 | 3 | 50 | 266 | 324 |
SLIGO/LEITRIM | 0 | 0 | 1 | 1 | 3 | 6 | 46 | 245 | 302 |
DONEGAL | 0 | 0 | 0 | 1 | 4 | 7 | 43 | 342 | 397 |
CAVAN/MONAGHAN | 0 | 0 | 0 | 1 | 5 | 7 | 46 | 290 | 349 |
TOTAL | 0 | 0 | 5 | 21 | 82 | 126 | 1,077 | 6,761 | 8,072 |
Of which Detective total | 0 | 0 | 0 | 0 | 8 | 15 | 128 | 567 | 718 |
Of which Uniform total |
0 | 0 | 5 | 21 | 74 | 111 | 949 | 6,194 | 7,354 |
Divisions other than DMR as on 30th June 2018 | |||||||||
Comm | D/Comm | A/Comm | C/Supt | Supt | Insp | Sergt | Gda | Total | |
TOTAL | 0 | 2 | 3 | 18 | 55 | 51 | 361 | 1,424 | 1,914 |
Of which Detective total | 0 | 0 | 0 | 9 | 24 | 15 | 166 | 802 | 1,016 |
Of which Uniform total | 0 | 2 | 3 | 9 | 31 | 36 | 195 | 622 | 898 |
Garda Reserve Numbers by Station
(A small number of Stations currently have no Garda member assigned to it, the service is provided to these stations by the Community / District Headquarters Station)
Legend: Comm = Commissioner, D/Comm = Deputy Commissioner, A/Comm = Assistant Commissioner, C/Supt = Chief Superintendent, Supt. = Superintendent, Insp. = Inspector, Sergt. = Sergeant, Gda = Garda.
Figures provided are current as of the above date and ARE PROVISIONAL FIGURES AND SUBJECT TO CHANGE.
The numbers provided above may vary based on current operational needs identified by local management.
Civilian Staffing as at 29 June 2018 | |||||
Professional/Technical | Administrative | Industrial | |||
Head of Training and Development | 0 | CAO | 1 | General Op | 11 |
Teacher | 16.6 |
Executive Director HR & People Development |
1 | Electrician | 1 |
Researcher | 2 | Executive Director Finance | 1 | Store keeper | 1 |
Senior Solicitor | 1 | Executive Director IT | 1 | Carpenter | |
Professional Accountant Grade 1 | 5 | Executive Director Strategy & Transformation | 1 | ||
Executive Director Legal & Compliance | 1 | ||||
Professional Accountant Grade II | 2.8 | Director of Communications | 1 | Charge Hand | 1 |
Professional Accountant Grade III | 1 | ||||
Chief Medical Officer | 1 | Principal Officer* | 13 | Plumber | 1 |
Assistant Chief Medical Officer | 1 | Assistant Principal** | 31 | Traffic Warden | 4.5 |
Occupational Health Physician | 0 | Higher Executive Officer*** | 132 | Coffee Shop Attendant | 0 |
Nurse | 3 | Executive Officer**** |
347.2 |
Driver | 15.8 |
Photographer | 3 | Store Man | 4 | ||
Cartographer | 2 | Clerical Officers | 1,461.3 | Store officer | 1 |
Telecoms Technician | 10 | Superintendent of Cleaners | 2 | Groom | 1 |
Examiner of Maps | 1 | Cleaners | 149.9 | ||
Head of Legal Affairs (Director level post) | 1 | Service Attendant | 31.9 | ||
Accident Damage Co-coordinator | 1 | Seasonal Cleaner | 7.4 | ||
Technical Supervisor | 1 | Service Officer | 6 | ||
Workshop Supervisor | 1 | Catering Staff | 28 | ||
Sub-Total | 53.4 | 2,216.7 | 42.3 | ||
GRAND TOTAL: 2,312.4 (Whole-time equivalent) |
* Includes 1 Head of Analysis Service
** Includes 2 Deputy Head of Analysis Service
*** Includes 26 Senior Crime & Policing Analysts.
**** Includes 8 Crime & Policing Analysts
Figures provided are current as of the above date and ARE PROVISIONAL FIGURES AND SUBJECT TO CHANGE.