Requester | Description Of Request | Decision | Decision Details |
Public | The amount paid in respect of contracts for media training/for the supply and delivery of firearms and related accessories/ total cost of bedding and feed for the Garda Mounted Unit/ number of class 'F' or full-size luxury cars purchased by An Garda Síochána in each of the years 2012, 2013, 2014 and 2015 | Partially Granted | FOI-000002-2016 Decision |
Journalists | How much An Garda Síochána paid out last year in compensation claims, including legal costs, to members of the public. | Partially Granted | FOI-000030-2016 Decision |
Public | The number of riot helmets, riots shields, anti-stab vests, Hi Vis Garda Jackets, knee protective pads, elbow protective pads that An Garda Síochána purchased in the years 2013,2014,2015 and to-date in 2016 | Partially Granted | FOI-000063-2016.Decision |
Journalists | The amount of money spent on the cleaning of crime scenes / the amount of money paid to cleaning contractors of crime scenes / trauma scenes in 2015, 2014, 2013, 2012, 2011 | Refused | FOI-000067-2016 Decision |
Others | Information about Garda visits to any of the "ISS World" series of technology sales conferences and trainings. Any communications between Gardaí and "Hacking Team","Cellebrite", "AccessData" and "Guidance Software". | Refused | FOI-000079-2016 Decision |
Journalists | The total amount spent on the procurement of weapons by Gardai in 2014 and 2015. | Refused | FOI-000075-2016 Decision |
Others | The total amount paid or payable under the contract pursuant to a tender advertised on 27th November 2015 for the supply and delivery of public order equipment | Granted | FOI-000131-2016 Decision |
Business/ Interest Groups | Contract for provision of Personal Issue Body Armour providing Ballistic and Stab Protection to Gardaí | Refused | FOI-000169-2016 Decision |
Journalists | Purchase order information for all periods since the publication of the Q1 2015 purchase orders report. | Refused | FOI-000196-2016 Decision |
Journalists | I seek the release of all invoices received from Allpro Services since January 2013 and the details of any contract that is in place with this company. | Refused | FOI-000160-2016 Decision |
Journalists | The Amount of money paid/the amount of money agreed/expected to be paid in respect of contracts for media training by An Garda Síochána in 2012, 2013, 2014, 2015 and 2016. Please provide the actual contract document. | Partially Granted | FOI-000180-2016 Decision Records Pages 38-77 + Page 96
Schedule of records & Record pages 1-37 |
Academics | Records on the procurement of ANPR software and hardware. | Partially Granted | FOI-000281-2016 Decision |
Academics | How much money was yielded by the sales of former Garda stations in 2014 and 2015. How much did AGS spend on new vehicles in 2014 and 2015 and how many vehicles were supplied. How much money did AGS spend on alcohol in 2014 and 2015. | Refused | FOI-000353-2016 Decision |