All figures are current as of 4th June 2013 and are provisional, operational and subject to change.
2008 – Fri 30th May – Mon 2nd June (4 days inclusive)
2009 – Fri 29th May – Mon 1st June (4 days inclusive)
2010 – Fri 4th June – Mon 7th June (4 days inclusive)
2011 – Fri 3rd June – Mon 6th June (4 days inclusive)
2012 – Fri 1st June – Mon 4th June (4 days inclusive)
2013 – Fri 31st May – Monday 3rd June (4 days inclusive)
National
Detail <_o3a_p> | 2008 <_o3a_p> | 2009 <_o3a_p> | 2010 <_o3a_p> | 2011 <_o3a_p> | 2012 <_o3a_p> | 2013 <_o3a_p> |
Fatalities (people) <_o3a_p> | 9 <_o3a_p> | 5 <_o3a_p> | 3 <_o3a_p> | 1 <_o3a_p> | 6 <_o3a_p> | 5 <_o3a_p> |
Fatal collisions <_o3a_p> | 6 <_o3a_p> | 5 <_o3a_p> | 3 <_o3a_p> | 1 <_o3a_p> | 5 <_o3a_p> | 4 <_o3a_p> |
Serious injuries (people) <_o3a_p> | 10 <_o3a_p> | 8 <_o3a_p> | 6 <_o3a_p> | 12 <_o3a_p> | 11 <_o3a_p> | 6 <_o3a_p> |
Serious injury collisions <_o3a_p> | 3 <_o3a_p> | 4 <_o3a_p> | 3 <_o3a_p> | 8 <_o3a_p> | 4 <_o3a_p> | 5 <_o3a_p> |
<_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> |
MAT Checkpoints <_o3a_p> | n/a <_o3a_p> | n/a <_o3a_p> | 1,034 <_o3a_p> | 1,229 <_o3a_p> | 874 <_o3a_p> | 1,426 <_o3a_p> |
MAT Breath tests <_o3a_p> | n/a <_o3a_p> | n/a <_o3a_p> | 16,648 <_o3a_p> | 13,572 <_o3a_p> | 7,645 <_o3a_p> | 10,470 <_o3a_p> |
<_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> |
Intoxicated while driving incidents <_o3a_p> | 420 <_o3a_p> | 297 <_o3a_p> | 233 <_o3a_p> | 198 <_o3a_p> | 172 <_o3a_p> | 162 <_o3a_p> |
2012 vs. 2013
Detail <_o3a_p> | 2012 <_o3a_p> | 2013 <_o3a_p> | Change <_o3a_p> | % Change <_o3a_p> |
Fatalities (people) <_o3a_p> | 6 <_o3a_p> | 5 <_o3a_p> | -1 <_o3a_p> | -17% <_o3a_p> |
Fatal collisions <_o3a_p> | 5 <_o3a_p> | 4 <_o3a_p> | -1 <_o3a_p> | -20% <_o3a_p> |
Serious injuries (people) <_o3a_p> | 11 <_o3a_p> | 6 <_o3a_p> | -5 <_o3a_p> | -45% <_o3a_p> |
Serious injury collisions <_o3a_p> | 4 <_o3a_p> | 5 <_o3a_p> | 1 <_o3a_p> | 25% <_o3a_p> |
<_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> | <_o3a_p> |
MAT Checkpoints <_o3a_p> | 874 <_o3a_p> | 1,426 <_o3a_p> | +552 <_o3a_p> | +63% <_o3a_p> |