Since 2005 the numbers of people being killed on Ireland’s roads has been decreasing year by year culminating in less than 200 people losing their lives in 2011, the lowest figure since records began in 1959.
An Garda Síochána want to acknowledge the change in road user behaviour that has brought this trend about but also recognise the pain and grief the families of the 186 victims experienced in 2011.
One death on our roads is One too many.
Already this year, after only 13 weeks, 36 people have been killed on our roads, confirming that there is no room for complacency.
"Operation Focus” is an initiative whereby An Garda Síochána will focus our enforcement resources in a concentrated fashion on known high risk locations for a 24 hour period moving from Garda region to Garda region throughout the year. The objective is to "Focus” the attention of all road users on the ongoing enforcement around the main causes of deaths on our roads – speeding, driving under the influence of alcohol or drugs, dangerous driving, non-use of seatbelts and the unlawful use of mobile phones.
All our resources including safety cameras will be utilised and we will be supported by the "Road Safety Authority”.
Assistant Commissioner O’ Mahoney said "while the continued downward trend in fatalities is to be welcomed we appeal to road users to continue to "Focus” on road safety in order that we can continue the reduction in deaths and serious injury and spare families the pain and grief associated with such sudden loss of a loved one. Enforcement continues to be a high priority for An Garda Síochána”.
Noel Brett, Road Safety Authority said "Enforcement by An Garda Síochána continues to be a vital component in the battle to reduce deaths and serious injury on our roads. I welcome the initiative "Focus” and I am confident that it will lead to the prosecution of people who still refuse to acknowledge the dangers associated with inappropriate speed, driving under the influence and other breaches of the Road Traffic Act that can cost lives it will also remind people that if you continue to take chances on our roads you will be caught”.
During the period of "Operation Focus” the following Mandatory Alcohol Test (MAT) checkpoints will be carried out
3 MAT Checkpoints per District in SER (16 Districts) per tour (3) = 144 MAT Checkpoints.
Traffic Corps supported by RSU – 6 checkpoints per tour (2) by each Traffic Corps (9) = 108
The M7/M8/M9 Motorway within the South Eastern Region will be patrolled on a continuous basis by 3 ANPR equipped vehicles.
During "Operation Focus” marked safety cameras vans will be deployed within each county carrying out speed enforcement at known collision black spots. These speed checks will be supported by Garda units enforcing speed limits using handheld speed guns outside the above checkpoint schedules.
ANPR (Automated Number Plate Recognition) vehicles will be used extensively on both motorway and urban routes throughout the 24hour period.
Assistant Commissioner O’ Mahoney said "This is the third in a series of such operations that will be held in each region throughout the country. The objective is to remind people that it doesn’t pay to take chances on our roads. As a community we all have a duty to ensure that no family should lose a loved one on our roads as a result of reckless behaviour. "
Additional Information:
Road Users are to be complimented on their change of behaviour on our roads which has resulted in Road Fatalities
* 186 (2011) (-26 on 2010)
* Lowest number of Road Fatalities since records began (1959)
* First time fatalities were under 200
* Since Road Safety Strategy 2007 – 2012, Road Fatalities halved
To date (26th March) 2012 road fatalities stand at 36, down 18 on the same period in 2011.
The significant trends so far in 2012 are early evening 4pm – 8pm and early morning 12pm – 4am. As a single group Young Male Drivers still account for 25% of road fatalities.
Road Safety remains a partnership with all interest groups. An Garda Síochána calls on all community, social, sports, educational groups to join the effort in improving road safety.
Road Safety remains a priority of An Garda Síochána, the Garda Traffic Corps remains active, if road user’s behaviour changes negatively; errant drivers will be caught and prosecuted.
In 2011
* 10,878 drivers were arrested for Driving under the influence
Fixed Charge Notices
* 262,602 speeding
* 33,279 mobile phones
* 15,645 seat belts
* 147,161 other Fixed Charge Notices
Motorway patrolled by 6 vehicles, supported by 57 High Visibility Points by 19 District Patrol cars)
Average daily ANPR reads 12,000
Average Robot/ Go-Safe monitoring 14,000
Operation Focus Statistics
National
<_o3a_p>Year <_o3a_p> | Fatal collisions <_o3a_p> | Serious Injury Collisions <_o3a_p> | Minor Injury Collisions <_o3a_p> | Material Damage Collisions <_o3a_p> |
2007 <_o3a_p> | 305 <_o3a_p> | 634 <_o3a_p> | 6,265 <_o3a_p> | 44,381 <_o3a_p> |
2008 <_o3a_p> | 254 <_o3a_p> | 608 <_o3a_p> | 6,422 <_o3a_p> | 45,527 <_o3a_p> |
2009 <_o3a_p> | 221 <_o3a_p> | 453 <_o3a_p> | 6,044 <_o3a_p> | 41,616 <_o3a_p> |
2010 <_o3a_p> | 182 <_o3a_p> | 381 <_o3a_p> | 4,966 <_o3a_p> | 36,699 <_o3a_p> |
2011 <_o3a_p> | 172 <_o3a_p> | 332 <_o3a_p> | 4,808 <_o3a_p> | 32,401 <_o3a_p> |
<_o3a_p>
Year <_o3a_p> | Drivers under the influence <_o3a_p> |
2007 <_o3a_p> | 19,853 <_o3a_p> |
2008 <_o3a_p> | 18,020 <_o3a_p> |
2009 <_o3a_p> | 15,117 <_o3a_p> |
2010 <_o3a_p> | 12,602 <_o3a_p> |
2011 <_o3a_p> | 10,584 <_o3a_p> |
<_o3a_p>
Year <_o3a_p> | Mobile Phone <_o3a_p> | Seatbelts <_o3a_p> | Speed - intercept <_o3a_p> | Speed - non intercept <_o3a_p> |
2007 <_o3a_p> | 32,715 <_o3a_p> | 30,498 <_o3a_p> | 107,521 <_o3a_p> | 91,742 <_o3a_p> |
2008 <_o3a_p> | 41,344 <_o3a_p> | 28,726 <_o3a_p> | 104,157 <_o3a_p> | 74,014 <_o3a_p> |
2009 <_o3a_p> | 35,570 <_o3a_p> | 20,493 <_o3a_p> | 73,328 <_o3a_p> | 107,019 <_o3a_p> |
2010 <_o3a_p> | 34,635 <_o3a_p> | 17,383 <_o3a_p> | 56,319 <_o3a_p> | 101,804 <_o3a_p> |
2011 <_o3a_p> | 33,279 <_o3a_p> | 15,645 <_o3a_p> | 44,339 <_o3a_p> | 218,263 <_o3a_p> |
<_o3a_p>
South Eastern Region <_o3a_p>
<_o3a_p>
Year <_o3a_p> | Fatal collisions <_o3a_p> | Serious Injury Collisions <_o3a_p> | Minor Injury Collisions <_o3a_p> | Material Damage Collisions <_o3a_p> |
2007 <_o3a_p> | 49 <_o3a_p> | 90 <_o3a_p> | 756 <_o3a_p> | 5,214 <_o3a_p> |
2008 <_o3a_p> | 44 <_o3a_p> | 69 <_o3a_p> | 726 <_o3a_p> | 5,082 <_o3a_p> |
2009 <_o3a_p> | 26 <_o3a_p> | 71 <_o3a_p> | 661 <_o3a_p> | 4,832 <_o3a_p> |
2010 <_o3a_p> | 30 <_o3a_p> | 45 <_o3a_p> | 608 <_o3a_p> | 4,194 <_o3a_p> |
2011 <_o3a_p> | 27 <_o3a_p> | 44 <_o3a_p> | 549 <_o3a_p> | 3,708 <_o3a_p> |
<_o3a_p>
Year <_o3a_p> | Drivers under the influence <_o3a_p> |
2007 <_o3a_p> | 2,568 <_o3a_p> |
2008 <_o3a_p> | 2,238 <_o3a_p> |
2009 <_o3a_p> | 1,962 <_o3a_p> |
2010 <_o3a_p> | 1,672 <_o3a_p> |
2011 <_o3a_p> | 1,445 <_o3a_p> |
<_o3a_p>
Year <_o3a_p> | Mobile Phone <_o3a_p> | SEAT BELT <_o3a_p> | Speed - intercept <_o3a_p> | Speed - non intercept <_o3a_p> |
2007 <_o3a_p> | 3,856 <_o3a_p> | 5,266 <_o3a_p> | 16,303 <_o3a_p> | 1,866 <_o3a_p> |
2008 <_o3a_p> | 5,478 <_o3a_p> | 4,790 <_o3a_p> | 20,488 <_o3a_p> | 2,302 <_o3a_p> |
2009 <_o3a_p> | 5,348 <_o3a_p> | 3,543 <_o3a_p> | 15,398 <_o3a_p> | 20,915 <_o3a_p> |
2010 <_o3a_p> | 4,795 <_o3a_p> | 3,639 <_o3a_p> | 10,751 <_o3a_p> | 16,887 <_o3a_p> |
2011 <_o3a_p> | 3,631 <_o3a_p> | 2,883 <_o3a_p> | 6,238 <_o3a_p> | 26,300 <_o3a_p> |
<_o3a_p> All figures are provisional, operational and subject to change.