0600hrs Friday 13th – 0600hrs Saturday 14th April 2012
Since 2005 the numbers of people being killed on Ireland’s roads has been decreasing year by year culminating in less than 200 people losing their lives in 2011, the lowest figure since records began in 1959.
An Garda Síochána want to acknowledge the change in road user behaviour that has brought this trend about but also recognise the pain and grief the families of the 186 victims experienced in 2011.
One death on our roads is One too many.
Already this year, 44 people have been killed on our roads, confirming that there is no room for complacency.
"Operation Focus” is an initiative whereby An Garda Síochána will focus our enforcement resources in a concentrated fashion on known high risk locations for a 24 hour period moving from Garda region to Garda region throughout the year. The objective is to "Focus” the attention of all road users on the ongoing enforcement around the main causes of deaths on our roads – speeding, driving under the influence of alcohol or drugs, dangerous driving, non-use of seatbelts and the unlawful use of mobile phones.
All our resources including safety cameras will be utilised and we will be supported by the "Road Safety Authority”.
Assistant Commissioner O’ Mahoney said "while the continued downward trend in fatalities is to be welcomed we appeal to road users to continue to "Focus” on road safety in order that we can continue the reduction in deaths and serious injury and spare families the pain and grief associated with such sudden loss of a loved one. Enforcement continues to be a high priority for An Garda Síochána”.
Noel Brett, Road Safety Authority said "Enforcement by An Garda Síochána continues to be a vital component in the battle to reduce deaths and serious injury on our roads. I welcome the initiative "Focus” and I am confident that it will lead to the prosecution of people who still refuse to acknowledge the dangers associated with inappropriate speed, driving under the influence and other breaches of the Road Traffic Act that can cost lives it will also remind people that if you continue to take chances on our roads you will be caught”.
Chief Superintendent Aidan Reid said "This is the fourth in a series of such operations that will be held in each region throughout the country. The objective is to remind people that it doesn’t pay to take chances on our roads. As a community we all have a duty to ensure that no family should ever lose a loved one on our roads as a result of reckless behaviour. Furthermore, this is to build on the important message given at the recent Road Safety presentations at Cork University Hospital, and Cork Institute of Technology. This combination of Enforcement and Educational initiatives such as these, are the key to Road Safety”
ADDITIONAL INFORMATION
Road Users are to be complimented on their change of behaviour on our roads which has resulted in Road Fatalities
186 (2011) (-26 on 2010)
Lowest number of Road Fatalities since records began (1959)
First time fatalities were under 200
Since Road Safety Strategy 2007 – 2012, Road Fatalities halved
To date (11th April ) 2012 road fatalities stand at 44, down 12 on the same period in 2011.
The significant trends so far in 2012 are early evening 4pm – 8pmand early morning 12pm – 4am. As a single group Young Male Drivers still account for 25%of road fatalities.
Road Safety remains a partnership with all interest groups. An Garda Síochána calls on all community, social, sports, educational groups to join the effort in improving road safety.
Road Safety remains a priority of An Garda Síochána, the Garda Traffic Corps remains active, if road user’s behaviour changes negatively; errant drivers will be caught and prosecuted.
In 2011
10,878 drivers were arrested for Driving under the influence
Fixed Charge Notices
262,602 speeding
33,279 mobile phones
15,645 seat belts
147,161 other Fixed Charge Notices
Operation Focus Statistics - National<_o3a_p><_o3a_p> Year <_o3a_p> | Fatal collisions <_o3a_p> | Serious Injury Collisions <_o3a_p> | Minor Injury Collisions <_o3a_p> | Material Damage Collisions <_o3a_p> |
2007 <_o3a_p> | 305 <_o3a_p> | 634 <_o3a_p> | 6,265 <_o3a_p> | 44,381 <_o3a_p> |
2008 <_o3a_p> | 254 <_o3a_p> | 608 <_o3a_p> | 6,422 <_o3a_p> | 45,527 <_o3a_p> |
2009 <_o3a_p> | 221 <_o3a_p> | 453 <_o3a_p> | 6,044 <_o3a_p> | 41,616 <_o3a_p> |
2010 <_o3a_p> | 182 <_o3a_p> | 381 <_o3a_p> | 4,966 <_o3a_p> | 36,699 <_o3a_p> |
2011 <_o3a_p> | 172 <_o3a_p> | 332 <_o3a_p> | 4,808 <_o3a_p> | 32,401 <_o3a_p> |
<_o3a_p> Year <_o3a_p> | Drivers under the influence <_o3a_p> |
2007 <_o3a_p> | 19,853 <_o3a_p> |
2008 <_o3a_p> | 18,020 <_o3a_p> |
2009 <_o3a_p> | 15,117 <_o3a_p> |
2010 <_o3a_p> | 12,602 <_o3a_p> |
2011 <_o3a_p> | 10,584 <_o3a_p> |
<_o3a_p> Year <_o3a_p> | Mobile Phone <_o3a_p> | Seatbelts <_o3a_p> | Speed - intercept <_o3a_p> | Speed - non intercept <_o3a_p> |
2007 <_o3a_p> | 32,715 <_o3a_p> | 30,498 <_o3a_p> | 107,521 <_o3a_p> | 91,742 <_o3a_p> |
2008 <_o3a_p> | 41,344 <_o3a_p> | 28,726 <_o3a_p> | 104,157 <_o3a_p> | 74,014 <_o3a_p> |
2009 <_o3a_p> | 35,570 <_o3a_p> | 20,493 <_o3a_p> | 73,328 <_o3a_p> | 107,019 <_o3a_p> |
2010 <_o3a_p> | 34,635 <_o3a_p> | 17,383 <_o3a_p> | 56,319 <_o3a_p> | 101,804 <_o3a_p> |
2011 <_o3a_p> | 33,279 <_o3a_p> | 15,645 <_o3a_p> | 44,339 <_o3a_p> | 218,263 <_o3a_p> |
<_o3a_p>Operation Focus Statistics – Southern Region<_o3a_p>Year <_o3a_p> | Fatal collisions <_o3a_p> | Serious Injury Collisions <_o3a_p> | Minor Injury Collisions <_o3a_p> | Material Damage Collisions <_o3a_p> |
2007 <_o3a_p> | 55 <_o3a_p> | 111 <_o3a_p> | 1,170 <_o3a_p> | 9,300 <_o3a_p> |
2008 <_o3a_p> | 57 <_o3a_p> | 119 <_o3a_p> | 1,198 <_o3a_p> | 9,992 <_o3a_p> |
2009 <_o3a_p> | 49 <_o3a_p> | 75 <_o3a_p> | 1,076 <_o3a_p> | 9,294 <_o3a_p> |
2010 <_o3a_p> | 39 <_o3a_p> | 69 <_o3a_p> | 889 <_o3a_p> | 7,904 <_o3a_p> |
2011 <_o3a_p> | 47 <_o3a_p> | 76 <_o3a_p> | 885 <_o3a_p> | 7,202 <_o3a_p> |
2012 <_o3a_p> | 6 <_o3a_p> | 16 <_o3a_p> | <_o3a_p> | <_o3a_p> |
Year <_o3a_p> | Drivers under the influence <_o3a_p> |
2007 <_o3a_p> | 3,483 <_o3a_p> |
2008 <_o3a_p> | 3,490 <_o3a_p> |
2009 <_o3a_p> | 2,769 <_o3a_p> |
2010 <_o3a_p> | 2,525 <_o3a_p> |
2011 <_o3a_p> | 2,189 <_o3a_p> |
2012 <_o3a_p> | 564 <_o3a_p> |
Year <_o3a_p> | Mobile Phone <_o3a_p> | SEAT BELT <_o3a_p> | Speed - intercept <_o3a_p> | Speed - non intercept <_o3a_p> |
2007 <_o3a_p> | 6,767 <_o3a_p> | 8,291 <_o3a_p> | 23,456 <_o3a_p> | 1,544 <_o3a_p> |
2008 <_o3a_p> | 8,440 <_o3a_p> | 7,749 <_o3a_p> | 22,446 <_o3a_p> | 3,267 <_o3a_p> |
2009 <_o3a_p> | 6,658 <_o3a_p> | 4,897 <_o3a_p> | 12,176 <_o3a_p> | 7,727 <_o3a_p> |
2010 <_o3a_p> | 6,991 <_o3a_p> | 4,139 <_o3a_p> | 8,690 <_o3a_p> | 13,292 <_o3a_p> |
2011 <_o3a_p> | 5,977 <_o3a_p> | 3,729 <_o3a_p> | 6,909 <_o3a_p> | 45,655 <_o3a_p> |
<_o3a_p> All figures are provisional, operational and subject to change.
<_o3a_p>
<_o3a_p>SPECIFIC ISSUES – SOUTHERN REGION – Last 15 Months
<_o3a_p>
<_o3a_p>FATALITIES - 54 persons
<_o3a_p>
Drivers - 22 persons
<_o3a_p>Passengers - 6 persons
<_o3a_p>Pedestrians - 16 persons = 34% of total killed
<_o3a_p>Motorcyclists - 7 persons = All Male
<_o3a_p>Cyclists - 3 persons = All Male
<_o3a_p><_o3a_p>
<_o3a_p>Male Deaths - 40 = 74%
<_o3a_p>Female deaths - 14 = 26%
<_o3a_p>
<_o3a_p>AGE Profile
<_o3a_p>
Under 33 years - 28 = 52%
<_o3a_p>Over 54 years - 19 = 35%
<_o3a_p>
<_o3a_p>Time: 32% occurred between 15:00 – 18:00
<_o3a_p>Single Collisions 50